Quality stocks whose price is significantly below the value estimated by our engine. Only companies with a sufficient Q-Score are listed.
A stock is undervalued when its share price is significantly lower than its estimated intrinsic value. This value — called fair value — is computed from three complementary calculation methods: DCF (discounted future cash flows), Mean Reversion (return to the company's historical valuation ratios) and PEG (growth relative to price). The convergence of these methods yields a robust estimated value range.
But a discount alone is not enough. To appear on this list, each stock must also pass the quality filter: a minimum Q-Score of 65/100. There's no point in buying a cheap company if its fundamentals are deteriorating — that's the classic « value trap » pitfall.
This combination of quality + discount is at the heart of Warren Buffett's philosophy: buy excellent companies at a reasonable price. The list below is updated regularly with S&P 500 data.
| # | Company | Q-Score | Conviction | Sector |
|---|---|---|---|---|
| 1 | Fiserv, Inc. (FI) | 67.68/100 | Wait for stabilization | Technology |
| 2 | GoDaddy Inc. (GDDY) | 73.75/100 | Wait for stabilization | Technology |
| 3 | CF Industries Holdings, Inc. (CF) | 71.4/100 | Patient buy conviction | Basic Materials |
| 4 | APA Corporation (APA) | 87.3/100 | Patient buy conviction | Energy |
| 5 | Paycom Software, Inc. (PAYC) | 92.9/100 | Wait for stabilization | Technology |
| 6 | Devon Energy Corporation (DVN) | 91.4/100 | Patient buy conviction | Energy |
| 7 | Salesforce, Inc. (CRM) | 73.7/100 | Wait for stabilization | Technology |
| 8 | Coterra Energy Inc. (CTRA) | 86.5/100 | Patient buy conviction | Energy |
| 9 | KLA Corporation (KLAC) | 85.9/100 | Patient buy conviction | Technology |
| 10 | Expedia Group, Inc. (EXPE) | 89.7/100 | Buy conviction | Consumer Cyclical |
| 11 | PayPal Holdings, Inc. (PYPL) | 65.9/100 | Wait for stabilization | Financial Services |
| 12 | Adobe Inc. (ADBE) | 88.1/100 | Wait for stabilization | Technology |
| 13 | Deckers Outdoor Corporation (DECK) | 86.6/100 | Buy conviction | Consumer Cyclical |
| 14 | PTC Inc. (PTC) | 77.8/100 | Patient buy conviction | Technology |
| 15 | ConocoPhillips (COP) | 78.25/100 | Patient buy conviction | Energy |
| 16 | Intuit Inc. (INTU) | 79.5/100 | Wait for stabilization | Technology |
| 17 | Match Group, Inc. (MTCH) | 66.3/100 | No conviction | Communication Services |
| 18 | Incyte Corporation (INCY) | 89.3/100 | Patient buy conviction | Healthcare |
| 19 | Meta Platforms, Inc. (META) | 86.5/100 | Wait for stabilization | Communication Services |
| 20 | EOG Resources, Inc. (EOG) | 78/100 | Patient buy conviction | Energy |
Full analysis
Access estimated values and discount %
The verdict is free. The Premium trial (14 days) adds the fair value, its range and the detailed reasoning.