87 entreprises analysées par le moteur StockConviction. Classées par Q-Score, du meilleur fondamental au plus faible.
| # | Entreprise | Q-Score | Conviction | Zone |
|---|---|---|---|---|
| 1 | ASML Holding N.V. (ASML) | 98.5/100 | CONVICTION MODÉRÉE | PRIX RAISONNABLE |
| 2 | Arista Networks, Inc. (ANET) | 96.3/100 | CONVICTION MODÉRÉE | LÉGÈRE SURCOTE |
| 3 | AppLovin Corporation (APP) | 95/100 | CONVICTION MODÉRÉE | FORTE SURCOTE |
| 4 | Fortinet, Inc. (FTNT) | 94.35/100 | CONVICTION MODÉRÉE | FORTE DÉCOTE |
| 5 | Palantir Technologies Inc. (PLTR) | 92.9/100 | SIGNAUX MIXTES | FORTE SURCOTE |
| 6 | Lam Research Corporation (LRCX) | 92.9/100 | FORTE CONVICTION | PRIX RAISONNABLE |
| 7 | Paycom Software, Inc. (PAYC) | 92.9/100 | SIGNAUX CONTRADICTOIRES | FORTE DÉCOTE |
| 8 | NVIDIA Corporation (NVDA) | 90/100 | FORTE CONVICTION | FORTE DÉCOTE |
| 9 | Adobe Inc. (ADBE) | 88.1/100 | SIGNAUX CONTRADICTOIRES | FORTE DÉCOTE |
| 10 | KLA Corporation (KLAC) | 85.9/100 | CONVICTION MODÉRÉE | LÉGÈRE SURCOTE |
| 11 | Microsoft Corporation (MSFT) | 85.3/100 | SIGNAUX MIXTES | PRIX RAISONNABLE |
| 12 | ServiceNow, Inc. (NOW) | 84.5/100 | FAIBLE CONVICTION | PRIX RAISONNABLE |
| 13 | Monolithic Power Systems, Inc. (MPWR) | 84.2/100 | SIGNAUX MIXTES | FORTE SURCOTE |
| 14 | The Trade Desk, Inc. (TTD) | 83.4/100 | SIGNAUX CONTRADICTOIRES | FORTE DÉCOTE |
| 15 | Autodesk, Inc. (ADSK) | 82.4/100 | SIGNAUX MIXTES | LÉGÈRE SURCOTE |
| 16 | Broadcom Inc. (AVGO) | 81.4/100 | SIGNAUX MIXTES | FORTE SURCOTE |
| 17 | Intuit Inc. (INTU) | 79.5/100 | SIGNAUX CONTRADICTOIRES | FORTE DÉCOTE |
| 18 | Jack Henry & Associates, Inc. (JKHY) | 79.4/100 | SIGNAUX MIXTES | FORTE DÉCOTE |
| 19 | Amphenol Corporation (APH) | 79.1/100 | SIGNAUX MIXTES | LÉGÈRE SURCOTE |
| 20 | Tyler Technologies, Inc. (TYL) | 79.1/100 | FAIBLE CONVICTION | PRIX RAISONNABLE |
| 21 | Micron Technology, Inc. (MU) | 79.05/100 | CONVICTION MODÉRÉE | PRIX RAISONNABLE |
| 22 | Fair Isaac Corporation (FICO) | 79/100 | FAIBLE CONVICTION | FORTE SURCOTE |
| 23 | Cadence Design Systems, Inc. (CDNS) | 78.7/100 | FAIBLE CONVICTION | FORTE SURCOTE |
| 24 | Palo Alto Networks, Inc. (PANW) | 77.85/100 | FAIBLE CONVICTION | FORTE SURCOTE |
| 25 | PTC Inc. (PTC) | 77.8/100 | CONVICTION MODÉRÉE | FORTE DÉCOTE |
| 26 | QUALCOMM Incorporated (QCOM) | 76.7/100 | SIGNAUX MIXTES | PRIX RAISONNABLE |
| 27 | Uber Technologies, Inc. (UBER) | 75/100 | CONVICTION MODÉRÉE | FORTE DÉCOTE |
| 28 | CrowdStrike Holdings, Inc. (CRWD) | 75/100 | FAIBLE CONVICTION | FORTE SURCOTE |
| 29 | F5, Inc. (FFIV) | 74.4/100 | CONVICTION MODÉRÉE | PRIX RAISONNABLE |
| 30 | GoDaddy Inc. (GDDY) | 73.75/100 | SIGNAUX CONTRADICTOIRES | FORTE DÉCOTE |
| 31 | Salesforce, Inc. (CRM) | 73.7/100 | SIGNAUX CONTRADICTOIRES | FORTE DÉCOTE |
| 32 | NetApp, Inc. (NTAP) | 73.4/100 | CONVICTION MODÉRÉE | FORTE DÉCOTE |
| 33 | Teradyne, Inc. (TER) | 72.5/100 | SIGNAUX MIXTES | FORTE SURCOTE |
| 34 | Analog Devices, Inc. (ADI) | 72.2/100 | SIGNAUX MIXTES | FORTE SURCOTE |
| 35 | Advanced Micro Devices, Inc. (AMD) | 72.1/100 | FAIBLE CONVICTION | FORTE SURCOTE |
| 36 | Accenture plc (ACN) | 72.1/100 | SIGNAUX CONTRADICTOIRES | FORTE DÉCOTE |
| 37 | Garmin Ltd. (GRMN) | 72.1/100 | CONVICTION MODÉRÉE | LÉGÈRE SURCOTE |
| 38 | Workday, Inc. (WDAY) | 70.15/100 | FAIBLE CONVICTION | FORTE SURCOTE |
| 39 | Fiserv, Inc. (FI) | 67.68/100 | SIGNAUX CONTRADICTOIRES | FORTE DÉCOTE |
| 40 | Apple Inc. (AAPL) | 67.4/100 | SIGNAUX MIXTES | FORTE SURCOTE |
| 41 | Motorola Solutions, Inc. (MSI) | 67.4/100 | SIGNAUX MIXTES | PRIX RAISONNABLE |
| 42 | VeriSign, Inc. (VRSN) | 67.18/100 | SIGNAUX MIXTES | PRIX RAISONNABLE |
| 43 | EPAM Systems, Inc. (EPAM) | 66.6/100 | SIGNAUX CONTRADICTOIRES | FORTE DÉCOTE |
| 44 | Texas Instruments Incorporated (TXN) | 65.6/100 | CONVICTION MODÉRÉE | FORTE SURCOTE |
| 45 | Super Micro Computer, Inc. (SMCI) | 63.15/100 | – | Qualité insuffisante |
| 46 | Keysight Technologies, Inc. (KEYS) | 62.8/100 | – | Qualité insuffisante |
| 47 | Fiserv, Inc. (FISV) | 62.08/100 | – | Qualité insuffisante |
| 48 | Fidelity National Information Services, Inc. (FIS) | 61.75/100 | – | Qualité insuffisante |
| 49 | Applied Materials, Inc. (AMAT) | 61.6/100 | – | Qualité insuffisante |
| 50 | Gartner, Inc. (IT) | 61.5/100 | – | Qualité insuffisante |
| 51 | Teledyne Technologies Incorporated (TDY) | 60.7/100 | – | Qualité insuffisante |
| 52 | TE Connectivity Ltd. (TEL) | 60.1/100 | – | Qualité insuffisante |
| 53 | Cognizant Technology Solutions Corporation (CTSH) | 59.5/100 | – | Qualité insuffisante |
| 54 | Oracle Corporation (ORCL) | 59.45/100 | – | Qualité insuffisante |
| 55 | Block, Inc. (XYZ) | 59.1/100 | – | Qualité insuffisante |
| 56 | Corpay, Inc. (CPAY) | 58/100 | – | Qualité insuffisante |
| 57 | Broadridge Financial Solutions, Inc. (BR) | 57.2/100 | – | Qualité insuffisante |
| 58 | Akamai Technologies, Inc. (AKAM) | 56.9/100 | – | Qualité insuffisante |
| 59 | Datadog, Inc. (DDOG) | 55/100 | – | Qualité insuffisante |
| 60 | Seagate Technology Holdings plc (STX) | 54.5/100 | – | Qualité insuffisante |
| 61 | ON Semiconductor Corporation (ON) | 54.5/100 | – | Qualité insuffisante |
| 62 | Leidos Holdings, Inc. (LDOS) | 51.65/100 | – | Qualité insuffisante |
| 63 | Gen Digital Inc. (GEN) | 50/100 | – | Qualité insuffisante |
| 64 | Jabil Inc. (JBL) | 49.85/100 | – | Qualité insuffisante |
| 65 | Dell Technologies Inc. (DELL) | 49.25/100 | – | Qualité insuffisante |
| 66 | Cisco Systems, Inc. (CSCO) | 48/100 | – | Qualité insuffisante |
| 67 | Ciena Corporation (CIEN) | 47.75/100 | – | Qualité insuffisante |
| 68 | Skyworks Solutions, Inc. (SWKS) | 47.2/100 | – | Qualité insuffisante |
| 69 | Dayforce Inc (DAY) | 46.9/100 | – | Qualité insuffisante |
| 70 | Western Digital Corporation (WDC) | 46.25/100 | – | Qualité insuffisante |
| 71 | Corning Incorporated (GLW) | 44.95/100 | – | Qualité insuffisante |
| 72 | Qnity Electronics, Inc. (Q) | 43.8/100 | – | Qualité insuffisante |
| 73 | NXP Semiconductors N.V. (NXPI) | 43/100 | – | Qualité insuffisante |
| 74 | Zebra Technologies Corporation (ZBRA) | 35.7/100 | – | Qualité insuffisante |
| 75 | HP Inc. (HPQ) | 35.05/100 | – | Qualité insuffisante |
| 76 | Fortive Corporation (FTV) | 34.8/100 | – | Qualité insuffisante |
| 77 | Coherent, Inc. (COHR) | 31.8/100 | – | Qualité insuffisante |
| 78 | Intel Corporation (INTC) | 31.15/100 | – | Qualité insuffisante |
| 79 | International Business Machines Corporation (IBM) | 30.5/100 | – | Qualité insuffisante |
| 80 | Synopsys, Inc. (SNPS) | 29/100 | – | Qualité insuffisante |
| 81 | EchoStar Corporation (SATS) | 27/100 | – | Qualité insuffisante |
| 82 | Lumentum Holdings Inc. (LITE) | 23.85/100 | – | Qualité insuffisante |
| 83 | CDW Corporation (CDW) | 23.55/100 | – | Qualité insuffisante |
| 84 | Trimble Inc. (TRMB) | 22.7/100 | – | Qualité insuffisante |
| 85 | Microchip Technology Incorporated (MCHP) | 13.1/100 | – | Qualité insuffisante |
| 86 | Sandisk Corporation (SNDK) | 7/100 | – | Qualité insuffisante |
| 87 | Hewlett Packard Enterprise Company (HPE) | 5.8/100 | – | Qualité insuffisante |
Analyse complète
Accédez à l'analyse complète
Valeur estimée, % de décote, signaux de conviction détaillés, historique et alertes de zone.