22 companies analyzed by the StockConviction engine. Ranked by Q-Score, from strongest to weakest fundamentals.
| # | Company | Q-Score | Conviction | Zone |
|---|---|---|---|---|
| 1 | Alphabet Inc. (GOOGL) | 88.1/100 | Patient buy conviction | Fairly valued |
| 2 | Meta Platforms, Inc. (META) | 86.5/100 | Wait for stabilization | Undervalued |
| 3 | The Trade Desk, Inc. (TTD) | 83.4/100 | Wait for stabilization | Undervalued |
| 4 | Netflix, Inc. (NFLX) | 81.1/100 | Wait for stabilization | Fairly valued |
| 5 | DoorDash, Inc. (DASH) | 68.45/100 | Wait for stabilization | Overvalued |
| 6 | TKO Group Holdings, Inc. (TKO) | 67.6/100 | No conviction | Undervalued |
| 7 | Electronic Arts Inc. (EA) | 66.47/100 | No conviction | Overvalued |
| 8 | Match Group, Inc. (MTCH) | 66.3/100 | No conviction | Undervalued |
| 9 | The Interpublic Group of Companies, Inc. (IPG) | 63.9/100 | – | Qualité insuffisante |
| 10 | Fox Corporation (FOXA) | 61.1/100 | – | Qualité insuffisante |
| 11 | T-Mobile US, Inc. (TMUS) | 54.5/100 | – | Qualité insuffisante |
| 12 | Warner Bros. Discovery, Inc. (WBD) | 54.15/100 | – | Qualité insuffisante |
| 13 | AT&T Inc. (T) | 52.1/100 | – | Qualité insuffisante |
| 14 | Charter Communications, Inc. (CHTR) | 51.95/100 | – | Qualité insuffisante |
| 15 | The Walt Disney Company (DIS) | 47.35/100 | – | Qualité insuffisante |
| 16 | Take-Two Interactive Software, Inc. (TTWO) | 45.05/100 | – | Qualité insuffisante |
| 17 | Comcast Corporation (CMCSA) | 44.5/100 | – | Qualité insuffisante |
| 18 | News Corporation (NWSA) | 41.9/100 | – | Qualité insuffisante |
| 19 | Live Nation Entertainment, Inc. (LYV) | 34.6/100 | – | Qualité insuffisante |
| 20 | Omnicom Group Inc. (OMC) | 32.45/100 | – | Qualité insuffisante |
| 21 | Verizon Communications Inc. (VZ) | 32.1/100 | – | Qualité insuffisante |
| 22 | Paramount Skydance Corporation Class B Common Stock (PSKY) | 15.55/100 | – | Qualité insuffisante |
Full analysis
Access the full analysis
Estimated value, discount %, detailed conviction signals, history and zone alerts.