37 companies analyzed by the StockConviction engine. Ranked by Q-Score, from strongest to weakest fundamentals.
| # | Company | Q-Score | Conviction | Zone |
|---|---|---|---|---|
| 1 | Monster Beverage Corporation (MNST) | 87.05/100 | No conviction | Slightly overvalued |
| 2 | Philip Morris International Inc. (PM) | 70/100 | No conviction | Overvalued |
| 3 | Colgate-Palmolive Company (CL) | 67.2/100 | No conviction | Fairly valued |
| 4 | Costco Wholesale Corporation (COST) | 66.3/100 | No conviction | Overvalued |
| 5 | Altria Group, Inc. (MO) | 63.81/100 | – | Qualité insuffisante |
| 6 | Church & Dwight Co., Inc. (CHD) | 58.6/100 | – | Qualité insuffisante |
| 7 | Brown-Forman Corporation (BF-B) | 58.6/100 | – | Qualité insuffisante |
| 8 | The Procter & Gamble Company (PG) | 56.7/100 | – | Qualité insuffisante |
| 9 | The Hershey Company (HSY) | 52/100 | – | Qualité insuffisante |
| 10 | Constellation Brands, Inc. (STZ) | 41.3/100 | – | Qualité insuffisante |
| 11 | Kenvue Inc. (KVUE) | 40.8/100 | – | Qualité insuffisante |
| 12 | Archer-Daniels-Midland Company (ADM) | 38.85/100 | – | Qualité insuffisante |
| 13 | The Clorox Company (CLX) | 38.85/100 | – | Qualité insuffisante |
| 14 | The Coca-Cola Company (KO) | 36.7/100 | – | Qualité insuffisante |
| 15 | Lamb Weston Holdings, Inc. (LW) | 36.7/100 | – | Qualité insuffisante |
| 16 | Keurig Dr Pepper Inc. (KDP) | 34.75/100 | – | Qualité insuffisante |
| 17 | Dollar Tree, Inc. (DLTR) | 34.3/100 | – | Qualité insuffisante |
| 18 | Walmart Inc. (WMT) | 32.95/100 | – | Qualité insuffisante |
| 19 | Kimberly-Clark Corporation (KMB) | 32.15/100 | – | Qualité insuffisante |
| 20 | Conagra Brands, Inc. (CAG) | 30.9/100 | – | Qualité insuffisante |
| 21 | General Mills, Inc. (GIS) | 28.6/100 | – | Qualité insuffisante |
| 22 | PepsiCo, Inc. (PEP) | 28.3/100 | – | Qualité insuffisante |
| 23 | Sysco Corporation (SYY) | 28.1/100 | – | Qualité insuffisante |
| 24 | Kellanova (K) | 27.35/100 | – | Qualité insuffisante |
| 25 | The J. M. Smucker Company (SJM) | 26.55/100 | – | Qualité insuffisante |
| 26 | Dollar General Corporation (DG) | 25.9/100 | – | Qualité insuffisante |
| 27 | The Kroger Co. (KR) | 25.7/100 | – | Qualité insuffisante |
| 28 | The Kraft Heinz Company (KHC) | 24.7/100 | – | Qualité insuffisante |
| 29 | Tyson Foods, Inc. (TSN) | 24.3/100 | – | Qualité insuffisante |
| 30 | Hormel Foods Corporation (HRL) | 24.05/100 | – | Qualité insuffisante |
| 31 | McCormick & Company, Incorporated (MKC) | 23.85/100 | – | Qualité insuffisante |
| 32 | Target Corporation (TGT) | 23.55/100 | – | Qualité insuffisante |
| 33 | Mondelez International, Inc. (MDLZ) | 19.45/100 | – | Qualité insuffisante |
| 34 | Bunge Global S.A. (BG) | 19.3/100 | – | Qualité insuffisante |
| 35 | The Estée Lauder Companies Inc. (EL) | 12.55/100 | – | Qualité insuffisante |
| 36 | Campbell Soup Company (CPB) | 10.85/100 | – | Qualité insuffisante |
| 37 | Molson Coors Beverage Company (TAP) | 7.7/100 | – | Qualité insuffisante |
Full analysis
Access the full analysis
Estimated value, discount %, detailed conviction signals, history and zone alerts.