59 companies analyzed by the StockConviction engine. Ranked by Q-Score, from strongest to weakest fundamentals.
| # | Company | Q-Score | Conviction | Zone |
|---|---|---|---|---|
| 1 | Booking Holdings Inc. (BKNG) | 90/100 | Wait for stabilization | Undervalued |
| 2 | Expedia Group, Inc. (EXPE) | 89.7/100 | Buy conviction | Undervalued |
| 3 | Airbnb, Inc. (ABNB) | 89.2/100 | Buy conviction | Undervalued |
| 4 | Deckers Outdoor Corporation (DECK) | 86.6/100 | Buy conviction | Undervalued |
| 5 | Ferrari N.V. (RACE) | 85.4/100 | Wait for stabilization | Fairly valued |
| 6 | Tesla, Inc. (TSLA) | 77.8/100 | No conviction | Overvalued |
| 7 | Amazon.com, Inc. (AMZN) | 77.7/100 | Patient buy conviction | Fairly valued |
| 8 | Rollins, Inc. (ROL) | 74.45/100 | No conviction | Slightly overvalued |
| 9 | Royal Caribbean Cruises Ltd. (RCL) | 71.2/100 | Patient buy conviction | Undervalued |
| 10 | The TJX Companies, Inc. (TJX) | 68.2/100 | No conviction | Slightly overvalued |
| 11 | Ulta Beauty, Inc. (ULTA) | 65.7/100 | No conviction | Fairly valued |
| 12 | Ross Stores, Inc. (ROST) | 64.65/100 | – | Qualité insuffisante |
| 13 | Yum! Brands, Inc. (YUM) | 61.95/100 | – | Qualité insuffisante |
| 14 | Carnival Corporation & plc (CCL) | 61.4/100 | – | Qualité insuffisante |
| 15 | Lululemon Athletica Inc. (LULU) | 60.5/100 | – | Qualité insuffisante |
| 16 | Norwegian Cruise Line Holdings Ltd. (NCLH) | 56.1/100 | – | Qualité insuffisante |
| 17 | NVR, Inc. (NVR) | 55/100 | – | Qualité insuffisante |
| 18 | McDonald's Corporation (MCD) | 54.4/100 | – | Qualité insuffisante |
| 19 | Casey's General Stores, Inc. (CASY) | 52.45/100 | – | Qualité insuffisante |
| 20 | Ralph Lauren Corporation (RL) | 52.2/100 | – | Qualité insuffisante |
| 21 | Chipotle Mexican Grill, Inc. (CMG) | 50.9/100 | – | Qualité insuffisante |
| 22 | Williams-Sonoma, Inc. (WSM) | 50.8/100 | – | Qualité insuffisante |
| 23 | O'Reilly Automotive, Inc. (ORLY) | 48.4/100 | – | Qualité insuffisante |
| 24 | Las Vegas Sands Corp. (LVS) | 47.5/100 | – | Qualité insuffisante |
| 25 | Hilton Worldwide Holdings Inc. (HLT) | 47.4/100 | – | Qualité insuffisante |
| 26 | Domino's Pizza, Inc. (DPZ) | 47.3/100 | – | Qualité insuffisante |
| 27 | Ford Motor Company (F) | 46.45/100 | – | Qualité insuffisante |
| 28 | Best Buy Co., Inc. (BBY) | 45.4/100 | – | Qualité insuffisante |
| 29 | Hasbro, Inc. (HAS) | 45.25/100 | – | Qualité insuffisante |
| 30 | PulteGroup, Inc. (PHM) | 43.8/100 | – | Qualité insuffisante |
| 31 | Smurfit Westrock Plc (SW) | 43.7/100 | – | Qualité insuffisante |
| 32 | Tractor Supply Company (TSCO) | 43.4/100 | – | Qualité insuffisante |
| 33 | AutoZone, Inc. (AZO) | 42.2/100 | – | Qualité insuffisante |
| 34 | Avery Dennison Corporation (AVY) | 41.2/100 | – | Qualité insuffisante |
| 35 | D.R. Horton, Inc. (DHI) | 40.9/100 | – | Qualité insuffisante |
| 36 | Masco Corporation (MAS) | 40.6/100 | – | Qualité insuffisante |
| 37 | Marriott International, Inc. (MAR) | 40.5/100 | – | Qualité insuffisante |
| 38 | Darden Restaurants, Inc. (DRI) | 39.8/100 | – | Qualité insuffisante |
| 39 | Lowe's Companies, Inc. (LOW) | 39.65/100 | – | Qualité insuffisante |
| 40 | eBay Inc. (EBAY) | 38.9/100 | – | Qualité insuffisante |
| 41 | Aptiv PLC (APTV) | 38.7/100 | – | Qualité insuffisante |
| 42 | Lennar Corporation (LEN) | 37/100 | – | Qualité insuffisante |
| 43 | Tapestry, Inc. (TPR) | 36.1/100 | – | Qualité insuffisante |
| 44 | NIKE, Inc. (NKE) | 34.55/100 | – | Qualité insuffisante |
| 45 | The Home Depot, Inc. (HD) | 32.35/100 | – | Qualité insuffisante |
| 46 | Carvana Co. (CVNA) | 32.2/100 | – | Qualité insuffisante |
| 47 | CarMax, Inc. (KMX) | 30.8/100 | – | Qualité insuffisante |
| 48 | Packaging Corporation of America (PKG) | 29.95/100 | – | Qualité insuffisante |
| 49 | Wynn Resorts, Limited (WYNN) | 28.7/100 | – | Qualité insuffisante |
| 50 | Mohawk Industries, Inc. (MHK) | 27.1/100 | – | Qualité insuffisante |
| 51 | MGM Resorts International (MGM) | 26.05/100 | – | Qualité insuffisante |
| 52 | Caesars Entertainment, Inc. (CZR) | 25.7/100 | – | Qualité insuffisante |
| 53 | Amcor plc (AMCR) | 22.8/100 | – | Qualité insuffisante |
| 54 | Starbucks Corporation (SBUX) | 22.15/100 | – | Qualité insuffisante |
| 55 | LKQ Corporation (LKQ) | 20.05/100 | – | Qualité insuffisante |
| 56 | General Motors Company (GM) | 19.2/100 | – | Qualité insuffisante |
| 57 | Ball Corporation (BALL) | 19.2/100 | – | Qualité insuffisante |
| 58 | International Paper Company (IP) | 14.2/100 | – | Qualité insuffisante |
| 59 | Genuine Parts Company (GPC) | 13.8/100 | – | Qualité insuffisante |
Full analysis
Access the full analysis
Estimated value, discount %, detailed conviction signals, history and zone alerts.